<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Integration Experts - Prosch Consulting</title>
	<atom:link href="http://www.proschconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proschconsulting.com</link>
	<description>HEALTHCARE INTEGRATION</description>
	<lastBuildDate>Wed, 16 Jan 2013 20:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prosch is exhibiting at HIMSS13! Visit us in booth 2261!</title>
		<link>http://www.proschconsulting.com/news/prosch-exhibiting-himss13-visit-booth-2261/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-exhibiting-himss13-visit-booth-2261</link>
		<comments>http://www.proschconsulting.com/news/prosch-exhibiting-himss13-visit-booth-2261/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:46:42 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=566</guid>
		<description><![CDATA[Prosch will be exhibiting at HIMSS13 on March 4th &#8211; 7th, 2013 in New Orleans, LA. Stop by our booth #2261 to say hi! &#160; To learn more about the HIMSS Annual Conference, please visit: www.himssconference.org. &#160;]]></description>
				<content:encoded><![CDATA[<p>Prosch will be exhibiting at HIMSS13 on March 4th &#8211; 7th, 2013 in New Orleans, LA.</p>
<p>Stop by our booth #2261 to say hi!</p>
<p>&nbsp;</p>
<p>To learn more about the HIMSS Annual Conference, please visit: www.himssconference.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/prosch-exhibiting-himss13-visit-booth-2261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosch is exhibiting at RSNA! Visit us in Booth 2003!</title>
		<link>http://www.proschconsulting.com/news/prosch-exhibiting-rsna-visit-booth-2003/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-exhibiting-rsna-visit-booth-2003</link>
		<comments>http://www.proschconsulting.com/news/prosch-exhibiting-rsna-visit-booth-2003/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:25:09 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=565</guid>
		<description><![CDATA[Prosch will be exhibiting at the RSNA conference on November 25th &#8211; 30th at McCormick Place in Chicago, IL. Stop by Booth 2003 and say hi! Learn more about the RSNA Annual Meeting here! We hope to see you there!]]></description>
				<content:encoded><![CDATA[<p>Prosch will be exhibiting at the RSNA conference on November 25th &#8211; 30th at McCormick Place in Chicago, IL. Stop by Booth 2003 and say hi!</p>
<p>Learn more about the RSNA Annual Meeting <a href="http://www.rsna.org/Annual_Meeting.aspx" target="_blank">here</a>!</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/prosch-exhibiting-rsna-visit-booth-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/13/2012 Webinar: No Fishing &#8211; The Enterprise Perspective on Health Information Exchange</title>
		<link>http://www.proschconsulting.com/news/11202012-webinar-fishing-enterprise-perspective-health-information-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11202012-webinar-fishing-enterprise-perspective-health-information-exchange</link>
		<comments>http://www.proschconsulting.com/news/11202012-webinar-fishing-enterprise-perspective-health-information-exchange/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:08:21 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=564</guid>
		<description><![CDATA[Please register now to join us for the live webinar. Abstract The discussion around HIE is moving beyond models, funding, and governance to: “How do we keep docs from Fishing for data?” “Why isn&#8217;t information from the ambulatory record available in the hospital?” “How do we know when our patients are in the hospital?“ And ultimately &#8211;... <br /><a class="readmore" href="http://www.proschconsulting.com/news/11202012-webinar-fishing-enterprise-perspective-health-information-exchange/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<p style="font-size: 12px;">Please <a href="https://www2.gotomeeting.com/register/784481234" target="_blank">register now</a> to join us for the live webinar.</p>
<p style="font-size: 18px;"><strong>Abstract</strong></p>
<p>The discussion around HIE is moving beyond models, funding, and governance to:</p>
<p>“How do we keep docs from Fishing for data?”</p>
<p style="padding-left: 30px;">“Why isn&#8217;t information from the ambulatory record available in the hospital?”</p>
<p style="padding-left: 60px;">“How do we know when our patients are in the hospital?“</p>
<p style="padding-left: 90px;">And ultimately &#8211; “How can HIE help us work as an efficient team?”</p>
<p>HIMSS initiated research on the topic of “Enterprise HIE” in the summer of 2012.  We interviewed independent groups, hospitals, and IDNs in order to draft a working definition of Enterprise HIE, understand its goals and challenges.</p>
<p>This 60 minute webinar will walk through the results of our research, and introduce you to Occam, an integration solution that keeps disparate EMRs up-to-date for shared patients.</p>
<p style="font-size: 18px;"><strong>Agenda</strong></p>
<p>1. Results of the Enterprise HIE research</p>
<p>2. Brief introduction of the Enterprise HIE phase 2 project</p>
<p>3. Introduction of Occam</p>
<p>4. Q &amp; A</p>
<p style="font-size: 18px;"><strong>Presenters</strong></p>
<p>Lee Prosch, Tony Nuzzo, and Angelica Vander Aa of Prosch</p>
<p>Please <a href="https://www2.gotomeeting.com/register/784481234" target="_blank">register now</a> to join us at 10:30am Central Time.</p>
<p>To learn more about upcoming webinars, please follow us on <a href="https://twitter.com/proschcorp" target="_blank" class="broken_link">Twitter</a>, <a href="http://www.facebook.com/ProschConsulting" target="_blank">Facebook</a>, or <a href="http://www.linkedin.com/company/prosch-consulting" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/11202012-webinar-fishing-enterprise-perspective-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/16/2012 Webinar: No Fishing &#8211; The Enterprise Perspective on Health Information Exchange</title>
		<link>http://www.proschconsulting.com/news/11162012-webinar-fishing-enterprise-perspective-health-information-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11162012-webinar-fishing-enterprise-perspective-health-information-exchange</link>
		<comments>http://www.proschconsulting.com/news/11162012-webinar-fishing-enterprise-perspective-health-information-exchange/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:07:13 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=558</guid>
		<description><![CDATA[Please register now to join us for the live webinar. Abstract The discussion around HIE is moving beyond models, funding, and governance to: “How do we keep docs from Fishing for data?” “Why isn&#8217;t information from the ambulatory record available in the hospital?” “How do we know when our patients are in the hospital?“ And ultimately &#8211;... <br /><a class="readmore" href="http://www.proschconsulting.com/news/11162012-webinar-fishing-enterprise-perspective-health-information-exchange/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<p style="font-size: 12px;">Please <a href="https://www2.gotomeeting.com/register/824858450" target="_blank">register now</a> to join us for the live webinar.</p>
<p style="font-size: 18px;"><strong>Abstract</strong></p>
<p>The discussion around HIE is moving beyond models, funding, and governance to:</p>
<p>“How do we keep docs from Fishing for data?”</p>
<p style="padding-left: 30px;">“Why isn&#8217;t information from the ambulatory record available in the hospital?”</p>
<p style="padding-left: 60px;">“How do we know when our patients are in the hospital?“</p>
<p style="padding-left: 90px;">And ultimately &#8211; “How can HIE help us work as an efficient team?”</p>
<p>HIMSS initiated research on the topic of “Enterprise HIE” in the summer of 2012.  We interviewed independent groups, hospitals, and IDNs in order to draft a working definition of Enterprise HIE, understand its goals and challenges.</p>
<p>This 60 minute webinar will walk through the results of our research, and introduce you to Occam, an integration solution that keeps disparate EMRs up-to-date for shared patients.</p>
<p style="font-size: 18px;"><strong>Agenda</strong></p>
<p>1. Results of the Enterprise HIE research</p>
<p>2. Brief introduction of the Enterprise HIE phase 2 project</p>
<p>3. Introduction of Occam</p>
<p>4. Q &amp; A</p>
<p style="font-size: 18px;"><strong>Presenters</strong></p>
<p>Lee Prosch, Tony Nuzzo, and Angelica Vander Aa of Prosch</p>
<p>Please <a href="https://www2.gotomeeting.com/register/824858450" target="_blank">register now</a> to join us at 10:30am Central Time.</p>
<p>To learn more about upcoming webinars, please follow us on <a href="https://twitter.com/proschcorp" target="_blank" class="broken_link">Twitter</a>, <a href="http://www.facebook.com/ProschConsulting" target="_blank">Facebook</a>, or <a href="http://www.linkedin.com/company/prosch-consulting" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/11162012-webinar-fishing-enterprise-perspective-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Now I see value in EMR&#8221;</title>
		<link>http://www.proschconsulting.com/blog/emr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emr</link>
		<comments>http://www.proschconsulting.com/blog/emr/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:24:27 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EMR integration]]></category>
		<category><![CDATA[EMR value]]></category>
		<category><![CDATA[enterprise hie]]></category>
		<category><![CDATA[healthcare integration]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=555</guid>
		<description><![CDATA[By Lee Prosch &#160; &#8220;Now I see value in EMR&#8221; It took almost eight years to get through my skull how important, and how different, EMR integration is for docs that are on the same team. It sunk in during a demonstration of one of my all-time favorite projects. The presentation started with a pregnant... <br /><a class="readmore" href="http://www.proschconsulting.com/blog/emr/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<p>By Lee Prosch</p>
<p>&nbsp;</p>
<p>&#8220;Now I see value in EMR&#8221;</p>
<p>It took almost eight years to get through my skull how important, and how different, EMR integration is for docs that are on the same team. It sunk in during a demonstration of one of my all-time favorite projects.</p>
<p>The presentation started with a pregnant Mom’s first OB visit captured in the Ambulatory EMR, and finished with her history being automatically plugged into the Labor and Delivery system when she presented at the hospital. It was the first time that the OB and L&amp;D teams were together in the same room to see the fruit of their labor (ha), and it was pretty exciting to witness. If it weren&#8217;t for the look and feel differences, you would be hard-pressed to tell they were four different EMRs from four different vendors.</p>
<p>It was one of the senior docs that said the words &#8211; “Now I see value in EMR.” These guys had mammoth investments in ambulatory and hospital EMRs, but as long as data from one EMR had to be manually pecked in and double entered in the next, they were overhead.</p>
<p>Whichever healthcare model grows up to take the place of the one we have, it’s a pretty good bet that it will be team based, and that EMR patient data will be one of the raw materials that will fuel it. EMR integration for docs that are on the same team is different – neither your docs nor your patients will buy that you are on the same team if faxes and portals are a big part of the solution.</p>
<p>&nbsp;</p>
<p><em>Lee Prosch will happily talk your ear off about Enterprise HIE &#8211; Integration for groups and hospitals on the same team, but different EMRs.</em></p>
<p><em>He is a member of HIMSS Enterprise HIE work group and recently led a research effort to define the concept, it&#8217;s goals, and challenges.</em></p>
<p><em>He is the Managing Partner for Prosch, a healthcare integration technology and consulting company started in 2005.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/blog/emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosch is exhibiting at HIMSS Midwest Fall Technology Conference! Visit us in Booth 27!</title>
		<link>http://www.proschconsulting.com/education/conferences/prosch-exhibiting-himss-midwest-fall-technology-conference-visit-booth-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-exhibiting-himss-midwest-fall-technology-conference-visit-booth-27</link>
		<comments>http://www.proschconsulting.com/education/conferences/prosch-exhibiting-himss-midwest-fall-technology-conference-visit-booth-27/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:10:49 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=557</guid>
		<description><![CDATA[Prosch will be exhibiting at the HIMSS Midwest Area Chapter&#8217;s Fall Technology Conference on November 11 &#8211; 13, 2012 in Des Moines, IA.  Stop by Booth 27! To learn more about this event, please visit: http://www.falltechnologyconference.org/ We hope to see you there!]]></description>
				<content:encoded><![CDATA[<p>Prosch will be exhibiting at the HIMSS Midwest Area Chapter&#8217;s Fall Technology Conference on November 11 &#8211; 13, 2012 in Des Moines, IA.  Stop by Booth 27!</p>
<p>To learn more about this event, please visit: <a href="http://www.falltechnologyconference.org/">http://www.falltechnologyconference.org/</a></p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/education/conferences/prosch-exhibiting-himss-midwest-fall-technology-conference-visit-booth-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosch is exhibiting at MGMA 2012! Visit us at Booth 961!!</title>
		<link>http://www.proschconsulting.com/news/prosch-exhibiting-mgma-2012-visit-booth-961/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-exhibiting-mgma-2012-visit-booth-961</link>
		<comments>http://www.proschconsulting.com/news/prosch-exhibiting-mgma-2012-visit-booth-961/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:58:58 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=550</guid>
		<description><![CDATA[We are happy to announce that we are exhibiting at the MGMA 2012 Annual Conference. Join us in San Antonio on Oct. 21-24. Be sure to visit us in booth 961. We will be showcasing our new eMPI software, Occam! To learn more about the education sessions, networking opportunities and the other MGMA 2012 Annual... <br /><a class="readmore" href="http://www.proschconsulting.com/news/prosch-exhibiting-mgma-2012-visit-booth-961/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that we are exhibiting at the MGMA 2012 Annual Conference. Join us in San Antonio on Oct. 21-24.</p>
<p>Be sure to visit us in <strong>booth 961</strong>. We will be showcasing our new eMPI software, Occam!</p>
<p>To learn more about the education sessions, networking opportunities and the other MGMA 2012 Annual Conference events, click <a href="http://www.mgma.com/mgma12" target="_blank">here</a>.</p>
<p>See you in San Antonio!</p>
<img src="http://www.mgma.com/uploadedImages/Annual_Conference/2012/Exhibitors/Z_-_Images/MGMA-ACMPE%20email%20header.png?n=8077" alt=" Prosch is exhibiting at MGMA 2012! Visit us at Booth 961!!"  title="Prosch is exhibiting at MGMA 2012! Visit us at Booth 961!!" />
<p>MGMA-ACMPE is the premier association for professional administrators and leaders of medical group practices. In 2011. members of the Medical Group Management Association (MGMA) and its standard-setting body, the American College of Medical Practice Executives (ACMPE), voted to merge to form a new association. Learn more at mgma.com/newassociation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/prosch-exhibiting-mgma-2012-visit-booth-961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosch develops new EMR integration software, Occam. Watch demo here!</title>
		<link>http://www.proschconsulting.com/news/prosch-develops-software-occam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-develops-software-occam</link>
		<comments>http://www.proschconsulting.com/news/prosch-develops-software-occam/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:41:27 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=540</guid>
		<description><![CDATA[&#160; Prosch is excited to announce the development of Occam! Occam is a simple approach to inpatient/outpatient EMR integration. It&#8217;s job is to keep EMRs up to date for shared patients of healthcare provider organizations and their trusted partners without having to leave the EMR. Occam is just-in-time patient linking (or eMPI) software that links charts spread across... <br /><a class="readmore" href="http://www.proschconsulting.com/news/prosch-develops-software-occam/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<img class="alignleft" style="vertical-align: bottom;" title="Prosch develops new EMR integration software, Occam. Watch demo here!" src="http://www.proschconsulting.com/wp-content/uploads/2012/08/occam-vertical-rgb.jpg" alt="occam vertical rgb Prosch develops new EMR integration software, Occam. Watch demo here!" width="261" height="227" />
<p>Prosch is excited to announce the development of <strong>Occam</strong>!</p>
<p>Occam is <strong>a simple approach </strong>to inpatient/outpatient EMR integration. It&#8217;s job is to<strong> keep EMRs up to date for shared patients</strong> of healthcare provider organizations and their trusted partners without having to leave the EMR.</p>
<p>Occam is <strong>just-in-time patient linking</strong> (or eMPI) software that links charts spread across inpatient and outpatient EMRs only when there is a need, such as transitions of care.</p>
<p><strong>Watch a demo <a title="Occam Video" href="http://www.youtube.com/watch?v=dV5P9IxK8IU" target="_blank">here</a>!<br />
</strong><br />
If you&#8217;d like to learn more about Occam, please contact us at 630.701.9030 or occam@proschconsulting.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/prosch-develops-software-occam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosch Celebrates National Health IT Week &#8211; September 10-14, 2012</title>
		<link>http://www.proschconsulting.com/news/prosch-celebrates-national-health-week-september-1014-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosch-celebrates-national-health-week-september-1014-2012</link>
		<comments>http://www.proschconsulting.com/news/prosch-celebrates-national-health-week-september-1014-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:32:38 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=546</guid>
		<description><![CDATA[Prosch Celebrates National Health IT Week September 10-14, 2012 Health information technology improves the quality of healthcare delivery, increases patient safety, decreases medical errors, and strengthens the interaction between patients and healthcare providers. To mark the important role health information technology plays in improving healthcare delivery in America, Prosch and others across the U.S. have... <br /><a class="readmore" href="http://www.proschconsulting.com/news/prosch-celebrates-national-health-week-september-1014-2012/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.proschconsulting.com/wp-content/uploads/2012/09/NHITBanner_125_v2.jpg" alt="NHITBanner 125 v2 Prosch Celebrates National Health IT Week   September 10 14, 2012"  title="Prosch Celebrates National Health IT Week   September 10 14, 2012" />
<p>Prosch Celebrates National Health IT Week<br />
September 10-14, 2012</p>
<p>Health information technology improves the quality of healthcare delivery, increases patient safety, decreases medical errors, and strengthens the interaction between patients and healthcare providers.</p>
<p>To mark the important role health information technology plays in improving healthcare delivery in America, Prosch and others across the U.S. have joined together to celebrate National Health Information Technology (NHIT) Week , September 10-14, 2012.</p>
<p>Prosch will hold an introductory webinar on HL7 and clinical systems integration on Thursday, September 13, 2012 at 10:30am CT. Registration information is available <a href="https://www2.gotomeeting.com/register/807999234" target="_blank">here</a>.</p>
<p>For additional information about National Health IT Week, please visit www.healthitweek.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/prosch-celebrates-national-health-week-september-1014-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/13/2012 Webinar: Introduction to HL7 and Clinical Systems Integration</title>
		<link>http://www.proschconsulting.com/news/62112-webinar-introduction-hl7-clinical-systems-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=62112-webinar-introduction-hl7-clinical-systems-integration</link>
		<comments>http://www.proschconsulting.com/news/62112-webinar-introduction-hl7-clinical-systems-integration/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:10:05 +0000</pubDate>
		<dc:creator>angelica.vanderaa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.proschconsulting.com/?p=524</guid>
		<description><![CDATA[Please register now to join us for the live Webinar. Abstract This 90 minute webinar is an introduction to HL7 and Clinical Sytems integration focused on establishing a basic understanding of the way HL7 interfaces support clinical workflow. We will present the structural elements of an HL7v2 message. We&#8217;ll also look at how integration is progressing, specifically... <br /><a class="readmore" href="http://www.proschconsulting.com/news/62112-webinar-introduction-hl7-clinical-systems-integration/">// READ MORE //</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Please <a onclick="_gaq.push(['_trackEvent', 'Register', 'Button', 'Google Analytics']);" href="https://www2.gotomeeting.com/register/807999234">register now </a>to join us for the live Webinar.</p></blockquote>
<h2>Abstract</h2>
<p>This 90 minute webinar is an introduction to HL7 and Clinical Sytems integration focused on establishing a basic understanding of the way HL7 interfaces support clinical workflow. We will present the structural elements of an HL7v2 message. We&#8217;ll also look at how integration is progressing, specifically around HL7v3 (CCD) and health information exchange.  Finally, we&#8217;ll talk through what you should think about when considering an integration project, including the benefits of considering BizTalk Server 2010 for healthcare integration.</p>
<h2>Agenda</h2>
<ol>
<li>Review of the HL7 interfaces behind a typical emergency department encounter</li>
<li>HL7 Interfaces commonly supported by EMR, HIS and other clinical applications</li>
<li>HL7 version 2 message structure</li>
<li>Next generation integration &#8211; beyond point to point interfaces
<ul>
<li>Health Information Exchange (HIE)</li>
<li>Enterprise master person index (eMPI)</li>
<li>HL7v3 Continuity of Care Document (CCD)</li>
</ul>
</li>
<li>What to think about when starting integration projects</li>
<li>BizTalk Server 2010 and Prosch BizTalk add-ons</li>
</ol>
<h2>Presenters</h2>
<p>Tony Nuzzo &#8211; Vice President, Prosch Consulting<br />
Angelica Vander Aa &#8211; Sales and Marketing Coordinator, Prosch Consulting</p>
<blockquote><p>Please <a href="https://www2.gotomeeting.com/register/807999234">register now</a> to join us at 10:30 Central time.</p></blockquote>
<p>To learn more about upcoming webinars, please follow us on <a href="https://twitter.com/proschcorp" target="_blank" class="broken_link">Twitter</a>, <a href="http://www.facebook.com/ProschConsulting" target="_blank">Facebook</a>, or <a href="http://www.linkedin.com/company/prosch-consulting" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proschconsulting.com/news/62112-webinar-introduction-hl7-clinical-systems-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.proschconsulting.com @ 2013-05-24 22:06:57 by W3 Total Cache -->